ALBION MONEY
Albion Money for AndroidGoogle Play

Black Market

Compare Albion Online city prices with Black Market buy orders. Filter by silver budget, item and price age to find estimated profit after sales tax.

ALBION DATA PROJECT
Gelişmiş filtreler
ITEMBUY CITYBUY PRICEBLACK MARKETNET PROFITROI %LAST SEEN
Master's BagT6.0Master's BagNormal Bridgewatch 48,867 52,456 1,491 3.05%
Master's BagT6.0Master's BagGood Bridgewatch 48,869 53,088 2,095 4.29%
Expert's Undead CapeT5.2Expert's Undead CapeOutstanding Caerleon 298,992 331,474 19,223 6.43%
Master's BagT6.0Master's BagNormal Thetford 44,993 52,456 5,365 11.92%
Master's BagT6.0Master's BagGood Thetford 47,959 53,088 3,005 6.27%
Expert's Satchel of InsightT5.1Expert's Satchel of InsightGood Thetford 39,943 57,512 15,269 38.23%
Expert's Satchel of InsightT5.2Expert's Satchel of InsightOutstanding Caerleon 99,978 109,881 5,508 5.51%
Expert's Tome of SpellsT5.3Expert's Tome of SpellsExcellent Brecilien 119,990 132,615 7,320 6.10%
Master's Satchel of InsightT6.1Master's Satchel of InsightNormal Thetford 87,989 111,144 18,709 21.26%
Master's Satchel of InsightT6.1Master's Satchel of InsightGood Thetford 88,399 106,092 13,449 15.21%
Master's Mercenary HoodT6.2Master's Mercenary HoodExcellent Caerleon 140,000 147,771 1,860 1.33%
Master's Knight BootsT6.2Master's Knight BootsExcellent Brecilien 109,963 118,722 4,010 3.65%
Expert's Satchel of InsightT5.1Expert's Satchel of InsightNormal Thetford 39,940 56,248 14,058 35.20%
Master's Prowling StaffT6.1Master's Prowling StaffNormal Martlock 355,531 389,004 17,913 5.04%
Master's Prowling StaffT6.1Master's Prowling StaffOutstanding Martlock 355,519 421,842 49,449 13.91%
Master's CapeT6.1Master's CapeNormal Thetford 37,994 43,608 3,870 10.18%
Grandmaster's CapeT7.0Grandmaster's CapeNormal Thetford 51,998 63,200 8,674 16.68%
Master's SoulscytheT6.1Master's SoulscytheExcellent Brecilien 161,998 201,492 31,434 19.40%
Master's Caerleon CapeT6.2Master's Caerleon CapeNormal Brecilien 277,000 354,288 63,116 22.79%
Master's Caerleon CapeT6.2Master's Caerleon CapeGood Brecilien 335,437 359,656 9,833 2.93%
Master's Lymhurst CapeT6.2Master's Lymhurst CapeNormal Brecilien 199,990 276,452 65,404 32.70%
Master's Lymhurst CapeT6.2Master's Lymhurst CapeGood Brecilien 239,000 281,820 31,547 13.20%
Master's Undead CapeT6.2Master's Undead CapeNormal Brecilien 342,000 375,760 18,730 5.48%
Master's Undead CapeT6.2Master's Undead CapeGood Brecilien 359,996 385,154 9,752 2.71%
Master's HammerT6.2Master's HammerOutstanding Brecilien 319,996 337,310 3,822 1.19%
Grandmaster's Great Frost StaffT7.0Grandmaster's Great Frost StaffNormal Brecilien 145,999 184,398 31,023 21.25%
Grandmaster's LongbowT7.0Grandmaster's LongbowNormal Brecilien 110,878 161,664 44,319 39.97%
Grandmaster's Hunter ShoesT7.1Grandmaster's Hunter ShoesGood Brecilien 128,965 161,664 26,232 20.34%
Elder's Knight ArmorT8.0Elder's Knight ArmorNormal Brecilien 198,989 224,814 16,832 8.46%
Elder's Bridgewatch CapeT8.1Elder's Bridgewatch CapeNormal Brecilien 769,992 895,230 89,429 11.61%